Analyzing April Fools Progress…
Alan Morgan April 11th, 2004
Did some playing around in Gnumeric (GNOME equivalent of Excel), and came up with these…
| Day | Progress | Total Count | Average WPD | Total if Average |
| 1 | 2684 | 2684 | 2684.00 | 80520.00 |
| 2 | 0 | 2684 | 1342.00 | 40260.00 |
| 3 | 0 | 2684 | 894.67 | 26840.00 |
| 4 | 1048 | 3732 | 933.00 | 27990.00 |
| 5 | 429 | 4161 | 832.20 | 24966.00 |
| 6 | 877 | 5038 | 839.67 | 25190.00 |
| 7 | 0 | 5038 | 719.71 | 21591.43 |
| 8 | 0 | 5038 | 629.75 | 18892.50 |
| 9 | 0 | 5038 | 559.78 | 16793.33 |
| 10 | 1381 | 6419 | 641.90 | 19257.00 |









thats nice. I like the Av. word per day collum.
(http://livejournal.com/users/feath)